| Time | Description |
|---|---|
| 0'57''600 | Carlos Cavaleri(13) reported contact (0.16) with Cone |
| 0'58''100 | Cocho(15) reported contact (0.39) with Cone |
| 0'58''100 | Cocho(15) reported contact (0.10) with Cone |
| 2'00''900 | Mikos(23) reported contact (0.45) with Immovable |
| 2'00''900 | Mikos(23) reported contact (0.42) with Immovable |
| 2'00''900 | Mikos(23) reported contact (0.90) with Immovable |
| 4'20''400 | Carlos Cavaleri(13) reported contact (0.10) with Immovable |
| 4'37''200 | Claudio Navonne(11) reported contact (0.52) with Immovable |
| 4'49''000 | Marc_Dominguez(26) reported contact (0.23) with Immovable |
| 4'51''400 | marci1926(27) reported contact (0.68) with Immovable |
| 5'39''700 | Claudio Navonne(11) reported contact (0.23) with Immovable |
| 6'03''900 | Doctor(16) reported contact (0.10) with Immovable |
| 6'06''000 | Carlos Cavaleri(13) reported contact (0.35) with Immovable |
| 6'31''700 | BrunoGallego(9) reported contact (0.19) with Cone |
| 6'31''700 | BrunoGallego(9) reported contact (0.58) with Cone |
| 6'32''000 | BrunoGallego(9) reported contact (0.42) with Cone |
| 6'32''000 | BrunoGallego(9) reported contact (0.13) with Cone |
| 6'32''000 | BrunoGallego(9) reported contact (0.06) with Cone |
| 6'32''200 | BrunoGallego(9) reported contact (0.23) with Cone |
| 6'32''300 | BrunoGallego(9) reported contact (0.42) with Cone |
| 6'32''300 | BrunoGallego(9) reported contact (0.16) with Cone |
| 6'32''400 | BrunoGallego(9) reported contact (0.23) with Cone |
| 6'32''400 | BrunoGallego(9) reported contact (0.48) with Cone |
| 6'32''400 | BrunoGallego(9) reported contact (0.03) with Cone |
| 6'32''400 | BrunoGallego(9) reported contact (0.03) with Cone |
| 6'32''500 | BrunoGallego(9) reported contact (0.13) with Cone |
| 6'32''500 | BrunoGallego(9) reported contact (0.48) with Cone |
| 6'32''600 | BrunoGallego(9) reported contact (0.26) with Cone |
| 6'32''600 | BrunoGallego(9) reported contact (0.23) with Cone |
| 6'32''600 | BrunoGallego(9) reported contact (0.26) with Cone |
| 6'41''500 | Doctor(16) reported contact (0.23) with Cone |
| 6'41''500 | Doctor(16) reported contact (0.26) with Cone |
| 7'18''200 | Marc_Dominguez(26) reported contact (0.39) with Immovable |
| 7'18''200 | Marc_Dominguez(26) reported contact (0.52) with Immovable |
| 7'43''300 | Marc_Dominguez(26) reported contact (0.97) with Immovable |
| 7'43''500 | Marc_Dominguez(26) reported contact (0.65) with Immovable |
| 7'43''500 | Marc_Dominguez(26) reported contact (0.90) with Immovable |
| 8'54''600 | BrunoGallego(9) reported contact (0.26) with Immovable |
| 8'54''700 | BrunoGallego(9) reported contact (0.97) with Immovable |
| 8'54''800 | BrunoGallego(9) reported contact (0.06) with Immovable |
| 10'25''300 | rFA-MeteoroBoedo(17) reported contact (0.58) with Immovable |
| 10'25''500 | rFA-MeteoroBoedo(17) reported contact (0.16) with Immovable |
| 10'40''200 | Doctor(16) reported contact (0.23) with Immovable |
| 10'40''500 | Doctor(16) reported contact (0.23) with Immovable |
| 11'29''300 | Mikos(23) reported contact (0.42) with Immovable |
| 11'29''500 | Mikos(23) reported contact (0.16) with Immovable |
| 11'29''500 | Mikos(23) reported contact (0.19) with Immovable |
| 13'13''200 | Doctor(16) reported contact (0.35) with Cone |
| 13'13''300 | Doctor(16) reported contact (0.03) with Cone |
| 13'22''500 | Mikos(23) reported contact (0.26) with Immovable |
| 13'22''600 | Mikos(23) reported contact (0.19) with Immovable |
| 13'22''600 | Mikos(23) reported contact (0.29) with Immovable |
| 15'50''700 | marci1926(27) reported contact (0.19) with Immovable |
| 15'50''800 | marci1926(27) reported contact (0.61) with Immovable |
| 15'50''800 | marci1926(27) reported contact (0.10) with Immovable |
| 15'53''700 | marci1926(27) reported contact (1.00) with Immovable |
| 16'41''400 | BrunoGallego(9) reported contact (0.26) with Immovable |
| 17'11''900 | Mikos(23) reported contact (0.19) with Immovable |
| 17'12''100 | Mikos(23) reported contact (0.16) with Immovable |
| 17'12''100 | Mikos(23) reported contact (0.32) with Immovable |
| 17'37''700 | BrunoGallego(9) reported contact (0.10) with Cone |
| 17'37''700 | BrunoGallego(9) reported contact (0.58) with Immovable |
| 17'55''900 | Doctor(16) reported contact (0.03) with Immovable |
| 18'20''800 | Carlos Cavaleri(13) reported contact (0.10) with Immovable |
| 18'31''300 | BrunoGallego(9) reported contact (0.35) with Immovable |
| 20'17''100 | BrunoGallego(9) reported contact (0.42) with Cone |
| 20'17''100 | BrunoGallego(9) reported contact (0.13) with Cone |
| 20'17''300 | BrunoGallego(9) reported contact (0.03) with Cone |
| 20'17''400 | BrunoGallego(9) reported contact (0.13) with Cone |
| 22'53''500 | rFA-MeteoroBoedo(17) reported contact (0.52) with Cone |
| 22'53''500 | rFA-MeteoroBoedo(17) reported contact (0.06) with Cone |
| 22'55''000 | rFA-MeteoroBoedo(17) reported contact (0.32) with Cone |
| 22'55''100 | rFA-MeteoroBoedo(17) reported contact (0.13) with Cone |
| 22'55''100 | rFA-MeteoroBoedo(17) reported contact (0.10) with Cone |
| 23'09''100 | Doctor(16) reported contact (0.03) with Immovable |
| 23'10''700 | Doctor(16) reported contact (0.16) with Immovable |
| 23'10''900 | Doctor(16) reported contact (0.00) with Immovable |
| 23'10''900 | Doctor(16) reported contact (0.16) with Immovable |
| 23'11''200 | Doctor(16) reported contact (0.06) with Immovable |
| 23'11''500 | Doctor(16) reported contact (0.10) with Immovable |
| 23'11''800 | Doctor(16) reported contact (0.03) with Immovable |
| 23'12''000 | Doctor(16) reported contact (0.03) with Immovable |
| 23'53''100 | BrunoGallego(9) reported contact (0.35) with Immovable |
| 23'53''200 | BrunoGallego(9) reported contact (0.32) with Immovable |
| 23'53''200 | BrunoGallego(9) reported contact (0.58) with Immovable |
| 23'53''500 | Doctor(16) reported contact (0.19) with Immovable |
| 23'53''600 | Doctor(16) reported contact (0.39) with Immovable |
| 23'53''600 | Doctor(16) reported contact (0.03) with Immovable |
| 24'05''000 | Carlos Cavaleri(13) reported contact (0.48) with Immovable |
| 24'37''900 | fetaman(18) reported contact (1.00) with Immovable |
| 25'12''800 | fetaman(18) reported contact (0.16) with Sign |
| 25'41''300 | Doctor(16) reported contact (0.55) with Cone |
| 25'41''400 | Doctor(16) reported contact (0.03) with Cone |
| 25'41''500 | Doctor(16) reported contact (0.42) with Cone |
| 26'08''000 | Mikos(23) reported contact (0.42) with Cone |
| 26'08''000 | Mikos(23) reported contact (0.16) with Cone |
| 26'08''200 | Mikos(23) reported contact (0.19) with Cone |
| 26'08''200 | Mikos(23) reported contact (0.03) with Cone |
| 26'08''300 | Mikos(23) reported contact (0.03) with Cone |
| 26'11''000 | BrunoGallego(9) reported contact (0.10) with Immovable |
| 27'12''800 | Carlos Cavaleri(13) reported contact (0.32) with Cone |
| 27'12''800 | Carlos Cavaleri(13) reported contact (0.06) with Cone |
| 27'13''000 | Carlos Cavaleri(13) reported contact (0.26) with Cone |
| 27'13''000 | Carlos Cavaleri(13) reported contact (0.10) with Cone |
| 27'13''000 | Carlos Cavaleri(13) reported contact (0.10) with Cone |
| 27'13''100 | Carlos Cavaleri(13) reported contact (0.48) with Cone |
| 27'13''100 | Carlos Cavaleri(13) reported contact (0.10) with Cone |
| 27'14''700 | Daniel Gomez(10) reported contact (0.32) with Cone |
| 27'30''000 | Arturo Pereira(12) reported contact (0.42) with Cone |
| 27'30''000 | Arturo Pereira(12) reported contact (0.23) with Cone |
| 27'30''000 | Arturo Pereira(12) reported contact (0.13) with Cone |
| 27'42''200 | Doctor(16) reported contact (0.03) with another vehicle Carlos Cavaleri(13) |
| 27'42''400 | Carlos Cavaleri(13) reported contact (0.13) with another vehicle Doctor(16) |
| 27'45''800 | Doctor(16) reported contact (0.19) with Immovable |
| 27'45''900 | Doctor(16) reported contact (0.87) with Immovable |
| 27'46''300 | Daniel Gomez(10) reported contact (0.65) with another vehicle Carlos Cavaleri(13) |
| 27'46''300 | Carlos Cavaleri(13) reported contact (1.00) with another vehicle Daniel Gomez(10) |
| 27'46''700 | Daniel Gomez(10) reported contact (0.61) with another vehicle Doctor(16) |
| 27'46''800 | Doctor(16) reported contact (0.52) with another vehicle Daniel Gomez(10) |
| 27'46''800 | Doctor(16) reported contact (0.06) with another vehicle Daniel Gomez(10) |
| 27'46''800 | Doctor(16) reported contact (0.00) with another vehicle Daniel Gomez(10) |
| 27'46''800 | Daniel Gomez(10) reported contact (0.10) with another vehicle Doctor(16) |
| 27'47''000 | Doctor(16) reported contact (0.55) with Immovable |
| 27'48''500 | Doctor(16) reported contact (0.13) with Immovable |
| 28'54''400 | BrunoGallego(9) reported contact (0.29) with Cone |
| 28'54''400 | BrunoGallego(9) reported contact (0.16) with Cone |
| 28'58''200 | Daniel Gomez(10) reported contact (0.32) with Immovable |
| 28'58''500 | Daniel Gomez(10) reported contact (0.03) with Immovable |
| 28'58''700 | Daniel Gomez(10) reported contact (0.55) with Immovable |
| 29'02''800 | Doctor(16) reported contact (0.45) with Immovable |
| 29'03''200 | Doctor(16) reported contact (0.13) with Immovable |
| 29'04''000 | Doctor(16) reported contact (0.32) with Immovable |
| 29'04''900 | Doctor(16) reported contact (0.03) with Immovable |
| 29'05''200 | Doctor(16) reported contact (0.00) with Immovable |
| 29'09''500 | Carlos Cavaleri(13) reported contact (0.13) with Immovable |
| 29'33''200 | marci1926(27) reported contact (0.58) with another vehicle David Luzza(25) |
| 29'33''300 | marci1926(27) reported contact (0.13) with another vehicle David Luzza(25) |
| 29'33''300 | David Luzza(25) reported contact (0.10) with another vehicle marci1926(27) |
| 30'06''600 | David Luzza(25) reported contact (0.35) with Immovable |
| 30'06''700 | David Luzza(25) reported contact (0.13) with Immovable |
| 30'13''400 | rFA-MeteoroBoedo(17) reported contact (0.52) with Cone |
| 30'13''500 | rFA-MeteoroBoedo(17) reported contact (0.03) with Cone |
| 30'13''800 | rFA-MeteoroBoedo(17) reported contact (0.23) with Cone |
| 30'13''800 | rFA-MeteoroBoedo(17) reported contact (0.19) with Cone |
| 30'13''900 | rFA-MeteoroBoedo(17) reported contact (0.16) with Cone |
| 30'13''900 | rFA-MeteoroBoedo(17) reported contact (0.06) with Cone |
| 30'14''000 | rFA-MeteoroBoedo(17) reported contact (0.45) with Cone |
| 30'14''300 | rFA-MeteoroBoedo(17) reported contact (0.10) with Cone |
| 30'14''500 | rFA-MeteoroBoedo(17) reported contact (0.35) with Cone |
| 30'14''800 | rFA-MeteoroBoedo(17) reported contact (0.10) with Cone |
| 30'14''900 | rFA-MeteoroBoedo(17) reported contact (0.29) with Cone |
| 30'15''100 | rFA-MeteoroBoedo(17) reported contact (0.06) with Cone |
| 30'28''400 | Claudio Navonne(11) reported contact (0.35) with Cone |
| 30'28''400 | Claudio Navonne(11) reported contact (0.71) with Cone |
| 30'28''400 | Claudio Navonne(11) reported contact (0.48) with Cone |
| 30'28''400 | Claudio Navonne(11) reported contact (0.06) with Cone |
| 30'28''400 | Claudio Navonne(11) reported contact (0.16) with Cone |
| 30'34''300 | Cocho(15) reported contact (0.77) with Cone |
| 30'34''300 | Cocho(15) reported contact (0.26) with Cone |
| 30'34''300 | Cocho(15) reported contact (0.03) with Cone |
| 30'36''500 | Cocho(15) reported contact (0.29) with Cone |
| 30'36''600 | Cocho(15) reported contact (0.10) with Cone |
| 30'36''600 | Cocho(15) reported contact (0.06) with Cone |
| 30'36''600 | Cocho(15) reported contact (0.03) with Cone |
| 30'36''700 | Cocho(15) reported contact (0.03) with Cone |
| 32'40''800 | Doctor(16) reported contact (0.06) with Immovable |
| 34'03''100 | Cocho(15) reported contact (0.06) with Immovable |
| 34'41''500 | BrunoGallego(9) reported contact (0.19) with Immovable |
| 35'17''100 | Mikos(23) reported contact (1.00) with Immovable |
| 35'17''400 | Mikos(23) reported contact (0.61) with Immovable |
| 35'36''500 | Doctor(16) reported contact (0.23) with Cone |
| 35'36''500 | Doctor(16) reported contact (0.06) with Cone |
| 36'04''400 | Cocho(15) reported contact (0.61) with Cone |
| 36'04''400 | Cocho(15) reported contact (0.23) with Cone |
| 36'04''400 | Cocho(15) reported contact (0.10) with Cone |
| 36'04''500 | Cocho(15) reported contact (0.03) with Cone |
| 36'06''000 | Cocho(15) reported contact (0.06) with Cone |
| 36'06''600 | Cocho(15) reported contact (0.03) with Cone |
| 36'07''200 | Cocho(15) reported contact (0.35) with Cone |
| 36'07''300 | Cocho(15) reported contact (0.06) with Cone |
| 36'07''300 | Cocho(15) reported contact (0.03) with Cone |
| 37'00''600 | Doctor(16) reported contact (1.00) with Immovable |
| 37'00''600 | Doctor(16) reported contact (0.10) with Wing |
| 37'00''600 | Doctor(16) reported contact (0.13) with Wing |
| 37'00''600 | Doctor(16) reported contact (1.00) with Immovable |
| 37'00''800 | Doctor(16) reported contact (0.19) with Immovable |
| 41'06''500 | BrunoGallego(9) reported contact (0.03) with Immovable |
| 41'36''800 | Mikos(23) reported contact (0.71) with Sign |
| 41'36''900 | Mikos(23) reported contact (0.26) with Sign |
| 41'36''900 | Mikos(23) reported contact (0.35) with Sign |
| 41'36''900 | Mikos(23) reported contact (0.23) with Sign |
| 41'37''000 | Mikos(23) reported contact (0.10) with Sign |
| 41'47''600 | Carlos Cavaleri(13) reported contact (0.03) with Immovable |
| 41'47''700 | Carlos Cavaleri(13) reported contact (0.10) with Immovable |
| 41'47''800 | Carlos Cavaleri(13) reported contact (0.00) with Immovable |
| 42'46''200 | BrunoGallego(9) reported contact (0.26) with Immovable |
| 42'46''600 | Carlos Cavaleri(13) reported contact (0.19) with Immovable |
| 42'46''600 | Carlos Cavaleri(13) reported contact (0.23) with Immovable |
| 44'39''100 | Claudio Navonne(11) reported contact (0.19) with Cone |
| 44'39''500 | Claudio Navonne(11) reported contact (0.32) with Cone |
| 44'39''500 | Claudio Navonne(11) reported contact (0.03) with Cone |
| 44'48''500 | BrunoGallego(9) reported contact (0.06) with Immovable |
| 46'40''800 | Mikos(23) reported contact (0.32) with Immovable |
| 46'41''100 | Mikos(23) reported contact (0.13) with Immovable |
| 46'41''100 | Mikos(23) reported contact (0.26) with Immovable |
| 46'41''900 | BrunoGallego(9) reported contact (0.35) with Immovable |
| 46'45''200 | Daniel Gomez(10) reported contact (1.00) with Immovable |
| 46'45''300 | Daniel Gomez(10) reported contact (0.55) with Immovable |
| 46'45''300 | Daniel Gomez(10) reported contact (0.77) with Immovable |
| 46'45''300 | Daniel Gomez(10) reported contact (0.06) with Immovable |
| 46'45''600 | Daniel Gomez(10) reported contact (0.10) with Immovable |
| 49'21''600 | Andres Oggero(19) reported contact (0.29) with Cone |
| 49'21''700 | Andres Oggero(19) reported contact (0.16) with Cone |
| 50'08''800 | Mikos(23) reported contact (0.10) with Immovable |
| 50'08''800 | Mikos(23) reported contact (0.35) with Immovable |
| 50'10''200 | Mikos(23) reported contact (0.06) with Immovable |
| 50'10''500 | Carlos Cavaleri(13) reported contact (1.00) with Immovable |
| 50'10''500 | Carlos Cavaleri(13) reported contact (0.03) with Immovable |
| 50'10''600 | Carlos Cavaleri(13) reported contact (0.10) with Immovable |
| 51'11''300 | Carlos Cavaleri(13) reported contact (0.55) with Immovable |
| 51'12''900 | Carlos Cavaleri(13) reported contact (0.13) with Immovable |
| 51'45''900 | Daniel Gomez(10) reported contact (0.58) with Cone |
| 51'45''900 | Daniel Gomez(10) reported contact (0.16) with Cone |
| 51'45''900 | Daniel Gomez(10) reported contact (0.06) with Cone |
| 54'12''000 | BrunoGallego(9) reported contact (0.84) with Immovable |
| 54'56''700 | Cocho(15) reported contact (0.35) with Immovable |
| 55'25''100 | BrunoGallego(9) reported contact (0.03) with Immovable |
| 55'25''100 | BrunoGallego(9) reported contact (0.10) with Immovable |
| 55'25''100 | BrunoGallego(9) reported contact (0.32) with Immovable |
| 55'48''300 | Carlos Cavaleri(13) reported contact (0.13) with Immovable |
| 56'04''700 | BrunoGallego(9) reported contact (0.13) with Track |
| 56'15''100 | BrunoGallego(9) reported contact (0.77) with Immovable |
| 57'34''400 | Mikos(23) reported contact (0.58) with Immovable |
| 58'08''100 | BrunoGallego(9) reported contact (0.42) with Immovable |
| 60'54''200 | Carlos Cavaleri(13) reported contact (0.06) with Immovable |
| 61'28''600 | BrunoGallego(9) reported contact (0.03) with Cone |
| 61'32''800 | BrunoGallego(9) reported contact (0.19) with Immovable |
| 62'49''100 | Andres Oggero(19) reported contact (0.10) with Immovable |
| 64'48''700 | BrunoGallego(9) reported contact (0.29) with Immovable |
| 65'07''200 | Daniel Gomez(10) reported contact (1.00) with Immovable |
| 65'07''400 | Daniel Gomez(10) reported contact (0.19) with Immovable |
| 66'45''100 | BrunoGallego(9) reported contact (0.13) with Immovable |
| 66'54''300 | BrunoGallego(9) reported contact (0.45) with Immovable |
| 67'55''000 | BrunoGallego(9) reported contact (0.26) with Cone |
| 67'55''000 | BrunoGallego(9) reported contact (0.10) with Cone |
| 67'55''000 | BrunoGallego(9) reported contact (0.10) with Cone |
| 67'55''900 | Mikos(23) reported contact (1.00) with Immovable |
| 67'55''900 | Mikos(23) reported contact (0.52) with Immovable |
| 68'43''200 | BrunoGallego(9) reported contact (0.10) with Immovable |
| 68'47''200 | Carlos Cavaleri(13) reported contact (0.16) with Immovable |
| 68'56''100 | BrunoGallego(9) reported contact (0.13) with Cone |
| 68'56''100 | BrunoGallego(9) reported contact (0.13) with Cone |
| 69'36''800 | Mikos(23) reported contact (0.16) with Immovable |
| 69'37''300 | Mikos(23) reported contact (0.03) with Immovable |
| 69'43''200 | BrunoGallego(9) reported contact (0.13) with Immovable |
| 69'43''400 | BrunoGallego(9) reported contact (0.10) with Immovable |
| 69'43''400 | BrunoGallego(9) reported contact (0.35) with Immovable |
| 70'52''100 | Daniel Gomez(10) reported contact (0.13) with Immovable |
| 70'57''700 | Carlos Cavaleri(13) reported contact (0.42) with Cone |
| 71'00''900 | BrunoGallego(9) reported contact (0.65) with Immovable |
| 71'10''100 | BrunoGallego(9) reported contact (0.97) with Cone |
| 71'10''200 | BrunoGallego(9) reported contact (0.06) with Cone |
| 72'03''500 | BrunoGallego(9) reported contact (0.35) with Immovable |
| 74'25''200 | Carlos Cavaleri(13) reported contact (0.16) with Immovable |
| 75'32''300 | Cocho(15) reported contact (0.16) with Immovable |
| 76'18''000 | Daniel Gomez(10) reported contact (0.16) with Immovable |
| 76'36''400 | Carlos Cavaleri(13) reported contact (0.13) with Cone |
| 76'36''500 | Carlos Cavaleri(13) reported contact (0.03) with Cone |
| 76'36''600 | Carlos Cavaleri(13) reported contact (0.10) with Cone |
| 76'36''600 | Carlos Cavaleri(13) reported contact (0.35) with Cone |
| 76'37''300 | Carlos Cavaleri(13) reported contact (0.23) with Cone |
| 77'35''600 | Carlos Cavaleri(13) reported contact (0.71) with Sign |
| 78'27''500 | Carlos Cavaleri(13) reported contact (0.55) with Cone |
| 78'31''200 | Daniel Gomez(10) reported contact (0.26) with Cone |
| 78'31''200 | Daniel Gomez(10) reported contact (0.03) with Cone |
| 78'38''600 | BrunoGallego(9) reported contact (0.42) with Immovable |
| 78'51''800 | Daniel Gomez(10) reported contact (0.13) with Cone |
| 79'17''600 | Mikos(23) reported contact (0.32) with Immovable |
| 81'57''700 | Mikos(23) reported contact (0.26) with Immovable |
| 81'57''700 | Mikos(23) reported contact (0.55) with Immovable |
| 83'33''100 | rFA-MeteoroBoedo(17) reported contact (0.77) with Immovable |
| 84'21''000 | BrunoGallego(9) reported contact (0.16) with Immovable |
| 85'34''200 | Daniel Gomez(10) reported contact (1.00) with Immovable |
| 87'01''600 | BrunoGallego(9) reported contact (0.35) with Immovable |
| 87'01''700 | BrunoGallego(9) reported contact (0.29) with Immovable |
| 87'01''700 | BrunoGallego(9) reported contact (0.58) with Immovable |
| 87'26''500 | BrunoGallego(9) reported contact (0.19) with Immovable |
| 87'26''600 | BrunoGallego(9) reported contact (0.97) with Immovable |
| 87'26''700 | BrunoGallego(9) reported contact (0.10) with Immovable |
| 88'35''600 | Cocho(15) reported contact (0.13) with another vehicle David Luzza(25) |
| 88'35''700 | David Luzza(25) reported contact (0.06) with another vehicle Cocho(15) |
| 88'43''500 | David Luzza(25) reported contact (0.26) with Cone |
| 90'03''200 | BrunoGallego(9) reported contact (0.90) with Track |
| 90'04''400 | Mikos(23) reported contact (0.35) with Cone |
| 90'04''500 | Mikos(23) reported contact (0.10) with Cone |
| 90'04''500 | Mikos(23) reported contact (0.00) with Cone |
| 90'05''200 | Mikos(23) reported contact (0.23) with Cone |
| 90'05''500 | Mikos(23) reported contact (0.19) with Cone |
| 90'05''500 | Mikos(23) reported contact (0.13) with Cone |
| 90'16''800 | BrunoGallego(9) reported contact (0.23) with Cone |
| 90'17''100 | BrunoGallego(9) reported contact (0.26) with Cone |
| 90'17''500 | BrunoGallego(9) reported contact (0.23) with Cone |
| 90'17''600 | BrunoGallego(9) reported contact (0.10) with Cone |
| 90'17''600 | BrunoGallego(9) reported contact (0.06) with Cone |
| 92'32''000 | Mikos(23) reported contact (0.03) with Immovable |
| 92'32''500 | Mikos(23) reported contact (0.48) with Immovable |
| 92'32''500 | Mikos(23) reported contact (0.10) with Immovable |
| 92'32''700 | Mikos(23) reported contact (0.45) with Immovable |
| 92'33''100 | Mikos(23) reported contact (0.13) with Immovable |
| 93'15''500 | Mikos(23) reported contact (0.06) with Immovable |
| 93'15''500 | Mikos(23) reported contact (0.06) with Immovable |
| 98'57''700 | BrunoGallego(9) reported contact (0.65) with Immovable |
| 99'04''900 | BrunoGallego(9) reported contact (0.06) with Immovable |
| 99'05''100 | BrunoGallego(9) reported contact (0.26) with Immovable |
| 99'05''100 | BrunoGallego(9) reported contact (0.06) with Immovable |
| 99'16''100 | Daniel Gomez(10) reported contact (0.68) with Cone |
| 99'16''100 | Daniel Gomez(10) reported contact (0.06) with Cone |
| 99'18''300 | Andres Oggero(19) reported contact (0.03) with Immovable |
| 102'09''000 | Arturo Pereira(12) reported contact (0.35) with Cone |
| 102'09''000 | Arturo Pereira(12) reported contact (0.03) with Cone |
| 102'44''700 | Mikos(23) reported contact (0.13) with Immovable |
| 102'44''700 | Mikos(23) reported contact (0.84) with Immovable |
| 102'55''500 | Mikos(23) reported contact (0.26) with Cone |
| 105'29''100 | BrunoGallego(9) reported contact (0.26) with Immovable |
| 105'29''200 | BrunoGallego(9) reported contact (0.26) with Immovable |
| 105'29''200 | BrunoGallego(9) reported contact (0.58) with Immovable |
| 105'32''000 | Arturo Pereira(12) reported contact (0.00) with Immovable |
| 105'52''300 | BrunoGallego(9) reported contact (0.77) with Cone |
| 106'25''200 | Arturo Pereira(12) reported contact (0.65) with Immovable |
| 106'42''300 | BrunoGallego(9) reported contact (0.03) with Immovable |
| 107'46''000 | Daniel Gomez(10) reported contact (1.00) with Immovable |
| 107'46''400 | Daniel Gomez(10) reported contact (0.03) with Immovable |
| 108'05''200 | Mikos(23) reported contact (0.03) with Immovable |
| 109'36''900 | BrunoGallego(9) reported contact (0.13) with Sign |
| 109'36''900 | BrunoGallego(9) reported contact (0.13) with Sign |
| 109'36''900 | BrunoGallego(9) reported contact (0.13) with Sign |
| 109'37''000 | BrunoGallego(9) reported contact (0.10) with Sign |
| 109'37''000 | BrunoGallego(9) reported contact (0.06) with Sign |
| 109'38''700 | BrunoGallego(9) reported contact (0.06) with Sign |
| 110'06''900 | Cocho(15) reported contact (0.19) with Sign |
| 110'06''900 | Cocho(15) reported contact (1.00) with Sign |
| 110'06''900 | Cocho(15) reported contact (0.13) with Sign |
| 110'07''000 | Cocho(15) reported contact (0.06) with Sign |
| 110'08''300 | Cocho(15) reported contact (0.03) with Sign |
| 110'40''600 | BrunoGallego(9) reported contact (0.65) with Immovable |
| 111'08''100 | Andres Oggero(19) reported contact (0.03) with Immovable |
| 113'59''800 | Mikos(23) reported contact (0.26) with Immovable |
| 116'27''700 | Cocho(15) reported contact (0.06) with Immovable |
| 119'13''400 | Daniel Gomez(10) reported contact (0.29) with Cone |
| 119'13''400 | Daniel Gomez(10) reported contact (0.03) with Cone |
| 121'33''400 | Mikos(23) reported contact (0.03) with Immovable |
| 121'33''500 | Mikos(23) reported contact (0.23) with Immovable |
| 122'34''700 | Mikos(23) reported contact (0.42) with Immovable |
| 122'34''800 | Mikos(23) reported contact (0.32) with Immovable |
| 122'34''800 | Mikos(23) reported contact (0.68) with Immovable |
Powered by Champ R-esult 2.5.5