| Time | Description |
|---|---|
| 3'19''900 | Claudio Navonne(40) reported contact (0.26) with another vehicle Doctor(42) |
| 3'19''900 | Doctor(42) reported contact (0.03) with another vehicle Claudio Navonne(40) |
| 3'41''900 | Claudio Navonne(40) reported contact (0.03) with another vehicle Doctor(42) |
| 4'42''600 | Cocho(38) reported contact (0.32) with another vehicle Carlos Cavaleri(30) |
| 4'42''600 | Cocho(38) reported contact (0.03) with another vehicle Carlos Cavaleri(30) |
| 4'42''800 | Carlos Cavaleri(30) reported contact (0.29) with another vehicle Cocho(38) |
| 4'43''800 | Cocho(38) reported contact (0.10) with Immovable |
| 4'43''800 | Cocho(38) reported contact (0.10) with Immovable |
| 4'43''800 | Cocho(38) reported contact (0.29) with Immovable |
| 8'14''000 | Claudio Navonne(40) reported contact (0.13) with another vehicle Mikos(45) |
| 8'14''000 | Mikos(45) reported contact (0.13) with another vehicle Claudio Navonne(40) |
| 8'14''100 | Mikos(45) reported contact (0.00) with another vehicle Claudio Navonne(40) |
| 9'43''900 | Arturo Pereira(39) reported contact (1.00) with Immovable |
| 9'43''900 | Arturo Pereira(39) reported contact (0.81) with Wheel |
| 9'43''900 | Arturo Pereira(39) reported contact (0.29) with Wheel |
| 9'43''900 | Arturo Pereira(39) reported contact (0.29) with Wheel |
| 9'43''900 | Arturo Pereira(39) reported contact (0.32) with Immovable |
| 9'43''900 | Arturo Pereira(39) reported contact (0.32) with Immovable |
| 10'22''900 | Doctor(42) reported contact (0.74) with Immovable |
| 11'03''600 | rFA-MeteoroBoedo(44) reported contact (0.16) with another vehicle fetaman(31) |
| 13'01''400 | Marc_Dominguez(43) reported contact (1.00) with Immovable |
| 13'01''400 | Marc_Dominguez(43) reported contact (0.16) with Wing |
| 13'01''900 | Marc_Dominguez(43) reported contact (0.29) with Immovable |
| 13'36''600 | Marc_Dominguez(43) reported contact (1.00) with Immovable |
| 13'36''600 | Marc_Dominguez(43) reported contact (0.71) with Immovable |
| 13'36''600 | Marc_Dominguez(43) reported contact (0.06) with Immovable |
| 13'36''600 | Marc_Dominguez(43) reported contact (0.06) with Immovable |
| 17'38''700 | Carlos Cavaleri(30) reported contact (0.19) with Immovable |
| 18'48''600 | fetaman(31) reported contact (0.16) with another vehicle rFA-MeteoroBoedo(44) |
| 18'48''600 | rFA-MeteoroBoedo(44) reported contact (0.10) with another vehicle fetaman(31) |
| 19'25''300 | Doctor(42) reported contact (0.81) with Immovable |
| 22'38''600 | Cocho(38) reported contact (1.00) with Immovable |
| 22'38''700 | Cocho(38) reported contact (0.48) with Immovable |
| 22'38''700 | Cocho(38) reported contact (0.32) with Immovable |
| 22'38''700 | Cocho(38) reported contact (0.23) with Immovable |
| 22'38''900 | Cocho(38) reported contact (0.32) with Immovable |
| 22'41''000 | Cocho(38) reported contact (0.16) with Immovable |
| 22'59''500 | Daniel Gomez(37) reported contact (0.13) with Immovable |
| 23'17''000 | Cocho(38) reported contact (0.32) with another vehicle fetaman(31) |
| 23'17''000 | Cocho(38) reported contact (0.52) with another vehicle fetaman(31) |
| 23'17''100 | fetaman(31) reported contact (0.90) with another vehicle Cocho(38) |
| 23'17''200 | Cocho(38) reported contact (0.06) with another vehicle fetaman(31) |
| 23'17''200 | fetaman(31) reported contact (0.00) with Wing |
| 23'17''200 | fetaman(31) reported contact (0.61) with Wing |
| 23'17''200 | fetaman(31) reported contact (0.48) with another vehicle Cocho(38) |
| 26'26''300 | Doctor(42) reported contact (0.65) with Track |
| 26'27''100 | Doctor(42) reported contact (0.16) with Track |
| 26'27''300 | Doctor(42) reported contact (0.45) with Track |
| 28'08''100 | Doctor(42) reported contact (0.29) with Immovable |
| 28'08''500 | Doctor(42) reported contact (0.32) with Immovable |
| 29'33''200 | Carlos Cavaleri(30) reported contact (1.00) with Immovable |
| 29'33''200 | Carlos Cavaleri(30) reported contact (0.13) with Immovable |
| 29'33''200 | Carlos Cavaleri(30) reported contact (0.71) with Immovable |
| 29'33''400 | Carlos Cavaleri(30) reported contact (0.16) with Immovable |
| 29'46''400 | valtam(47) reported contact (0.06) with another vehicle Mikos(45) |
| 30'56''100 | Carlos Cavaleri(30) reported contact (1.00) with Immovable |
| 30'56''100 | Carlos Cavaleri(30) reported contact (0.10) with Track |
| 30'56''100 | Carlos Cavaleri(30) reported contact (1.00) with Immovable |
| 30'57''200 | Carlos Cavaleri(30) reported contact (0.19) with Track |
| 31'42''600 | Doctor(42) reported contact (0.42) with Immovable |
| 32'23''600 | fetaman(31) reported contact (0.16) with Immovable |
| 34'57''900 | Doctor(42) reported contact (0.35) with Immovable |
| 38'55''300 | Marc_Dominguez(43) reported contact (1.00) with Immovable |
| 41'58''200 | Marc_Dominguez(43) reported contact (1.00) with Immovable |
| 41'58''300 | Marc_Dominguez(43) reported contact (0.10) with Wing |
| 41'58''300 | Marc_Dominguez(43) reported contact (0.03) with Wing |
| 41'58''600 | Marc_Dominguez(43) reported contact (0.58) with Immovable |
| 42'01''400 | Marc_Dominguez(43) reported contact (0.10) with Immovable |
| 44'01''700 | Mikos(45) reported contact (1.00) with Sign |
| 49'19''300 | Doctor(42) reported contact (0.68) with Immovable |
| 49'19''300 | Doctor(42) reported contact (0.77) with Immovable |
| 49'19''300 | Doctor(42) reported contact (0.13) with Immovable |
| 49'30''700 | Doctor(42) reported contact (0.65) with Immovable |
| 49'30''700 | Doctor(42) reported contact (0.06) with Immovable |
| 51'31''600 | BrunoGallego(34) reported contact (0.35) with Sign |
| 51'31''600 | BrunoGallego(34) reported contact (0.10) with Sign |
| 51'53''500 | Doctor(42) reported contact (1.00) with Immovable |
| 51'53''800 | Doctor(42) reported contact (0.84) with Immovable |
| 51'53''900 | Doctor(42) reported contact (0.10) with Immovable |
| 51'53''900 | Doctor(42) reported contact (0.23) with Immovable |
| 63'14''900 | rFA-MeteoroBoedo(44) reported contact (0.26) with Immovable |
| 63'14''900 | rFA-MeteoroBoedo(44) reported contact (0.06) with Immovable |
| 63'16''800 | rFA-MeteoroBoedo(44) reported contact (1.00) with Immovable |
| 63'16''800 | rFA-MeteoroBoedo(44) reported contact (0.06) with Immovable |
| 63'19''200 | rFA-MeteoroBoedo(44) reported contact (0.55) with Immovable |
Powered by Champ R-esult 2.5.5