David Luzza laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'51"994 1'03"051 0'58"666 2'53"712
2 0'44"054 1'02"599 0'58"516 2'45"170
3 0'44"230 1'02"667 0'58"489 2'45"386
4 0'44"301 1'02"709 0'58"215 2'45"226
5 0'43"882 1'02"251 0'58"788 2'44"922
6 0'43"059 1'02"833 0'58"024 2'43"917
7 0'43"028 1'02"154 0'58"026 2'43"209
8 0'42"848 -'--"--- -'--"--- 2'42"994
9 0'43"581 1'02"208 0'58"262 2'44"051
10 -'--"--- -'--"--- -'--"--- 2'43"898
11 0'43"371 1'03"023 0'59"360 2'45"755
12 0'44"673 -'--"--- -'--"--- 3'23"443
13 -'--"--- -'--"--- -'--"--- 2'50"363
14 0'43"302 1'02"156 0'58"275 2'43"734
15 0'43"118 -'--"--- -'--"--- 2'42"762
16 0'42"592 1'02"750 0'58"076 2'43"419
17 0'42"781 1'01"663 0'58"188 2'42"633
18 0'42"668 1'01"874 0'58"205 2'42"748
19 0'42"941 -'--"--- -'--"--- 2'43"428
20 0'44"004 1'02"731 0'58"686 2'45"422
21 0'43"639 1'03"435 0'58"391 2'45"466
22 -'--"--- -'--"--- -'--"--- 2'45"046
rFA-MeteoroBoedo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'57"948 1'06"433 0'59"259 3'03"641
2 0'45"815 1'04"114 0'58"839 2'48"770
3 0'44"037 1'02"608 1'01"014 2'47"660
4 0'44"353 1'11"849 0'59"896 2'56"098
5 0'44"114 1'03"436 0'58"839 2'46"390
6 0'43"725 -'--"--- -'--"--- 2'46"909
7 0'45"048 1'08"851 0'59"099 2'52"999
8 0'44"404 1'03"368 0'58"787 2'46"560
9 -'--"--- -'--"--- -'--"--- 2'45"766
10 0'44"244 -'--"--- -'--"--- 2'47"107
11 0'43"889 -'--"--- -'--"--- 2'46"009
12 0'43"967 -'--"--- -'--"--- 2'50"206 X
13 1'16"191 1'04"183 0'58"265 3'18"640
14 0'43"650 1'03"525 0'59"716 2'46"892
15 0'44"002 1'02"941 0'59"167 2'46"111
16 0'43"635 1'03"537 0'58"705 2'45"878
17 0'48"153 1'04"109 0'58"559 2'50"823
18 0'44"343 1'03"461 0'58"638 2'46"443
19 0'44"315 1'05"171 0'58"434 2'47"921
20 0'46"175 1'04"056 0'59"028 2'49"260
21 0'44"328 -'--"--- -'--"--- 2'47"881
22 0'45"424 1'06"631 1'00"484 2'52"541
Andres Oggero laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'57"556 1'05"779 1'00"044 3'03"379
2 0'45"735 1'04"918 1'00"248 2'50"902
3 0'43"953 1'03"177 0'58"975 2'46"105
4 0'44"292 1'04"684 0'59"339 2'48"317
5 0'44"708 1'04"034 0'59"440 2'48"183
6 0'44"725 1'03"550 1'02"538 2'50"814
7 0'45"148 1'03"810 1'00"331 2'49"290
8 0'44"985 -'--"--- -'--"--- 2'46"872
9 -'--"--- -'--"--- -'--"--- 2'47"024
10 0'44"139 -'--"--- -'--"--- 2'45"807
11 0'47"265 1'03"895 1'32"712 3'23"873
12 0'47"549 1'03"835 0'59"089 2'50"474
13 0'44"443 1'04"459 0'59"663 2'48"567
14 -'--"--- -'--"--- -'--"--- -'--"---
15 0'44"869 -'--"--- -'--"--- 2'49"832
16 0'45"625 -'--"--- -'--"--- 2'49"313
17 0'44"793 1'04"269 0'59"741 2'48"804
18 0'44"901 1'04"557 0'59"725 2'49"184
19 0'44"616 1'03"939 0'59"369 2'47"925
20 0'45"016 1'04"613 0'59"840 2'49"470
21 0'45"147 -'--"--- -'--"--- 2'50"001
22 0'45"257 1'03"956 0'59"846 2'49"060
fetaman laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'56"113 1'04"726 0'59"324 3'00"165
2 0'44"724 1'03"943 0'58"367 2'47"034
3 0'45"419 1'03"486 1'04"845 2'53"751
4 0'45"228 -'--"--- -'--"--- 2'49"457
5 0'44"501 1'02"780 0'59"612 2'46"894
6 0'45"405 1'07"255 0'59"318 2'51"978
7 0'46"016 1'10"980 0'58"999 2'55"996
8 -'--"--- -'--"--- -'--"--- 2'47"613
9 0'45"976 1'04"371 0'59"058 2'49"405
10 0'46"116 1'04"002 -'--"--- -'--"---
11 0'47"015 1'04"359 0'58"497 2'49"871
12 0'45"612 1'03"841 0'59"396 2'48"850
13 0'45"944 1'04"273 1'00"032 2'50"249
14 0'45"572 1'08"500 1'23"434 3'17"507 X
15 0'47"326 1'04"781 0'59"490 2'51"598
16 0'45"450 1'04"237 0'59"901 2'49"588
17 0'45"364 1'04"082 0'59"826 2'49"273
18 0'45"766 1'05"458 0'59"128 2'50"352
19 0'45"554 1'05"565 1'01"109 2'52"229
20 -'--"--- -'--"--- -'--"--- 2'49"192
21 0'45"492 1'06"407 0'59"616 2'51"517
22 0'46"434 1'06"200 1'00"404 2'53"039
BrunoGallego laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'58"587 1'07"397 1'00"345 3'06"330
2 0'43"834 1'04"630 1'00"288 2'48"754
3 0'43"922 1'03"732 1'00"416 2'48"071
4 0'45"424 1'08"533 0'59"860 2'53"817
5 -'--"--- -'--"--- -'--"--- 2'47"160
6 0'50"976 1'04"589 1'03"361 2'58"927
7 0'43"512 1'03"726 0'59"333 2'46"572
8 0'43"791 1'03"861 0'59"503 2'47"156
9 0'45"117 1'03"622 0'59"572 2'48"312
10 0'44"252 1'03"943 0'59"701 2'47"897
11 -'--"--- -'--"--- -'--"--- 2'49"928
12 0'44"028 1'05"003 1'24"565 3'13"597 X
13 0'47"920 1'04"873 1'00"570 2'53"364
14 0'46"729 1'03"966 0'59"907 2'50"603
15 -'--"--- -'--"--- -'--"--- 2'50"226
16 0'44"429 1'07"102 1'01"243 2'52"776
17 -'--"--- -'--"--- -'--"--- 2'50"250
18 0'44"330 1'30"586 1'00"271 3'15"187
19 0'44"545 1'05"307 1'00"408 2'50"261
20 0'43"952 1'07"885 1'00"664 2'52"502
21 0'45"337 1'08"641 0'59"851 2'53"831
22 0'44"618 1'04"468 0'59"353 2'48"439
Mikos laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'05"711 1'08"960 1'01"710 3'16"383
2 0'45"853 -'--"--- -'--"--- 2'56"456
3 0'45"579 1'15"547 0'59"410 3'00"536
4 0'45"601 1'06"841 0'59"330 2'51"772
5 0'44"873 1'05"418 0'59"754 2'50"046
6 0'45"751 1'04"329 0'59"565 2'49"646
7 0'44"984 1'06"030 0'59"392 2'50"408
8 0'51"226 1'03"935 0'59"428 2'54"590
9 0'45"485 1'04"569 0'59"533 2'49"588
10 0'46"239 1'05"581 1'01"179 2'52"999
11 0'46"103 1'04"149 0'59"371 2'49"624
12 0'45"559 1'03"401 1'00"300 2'49"261
13 0'45"412 1'03"710 0'59"493 2'48"616
14 0'45"318 1'06"174 1'54"680 3'46"174 X
15 0'57"803 1'05"923 0'59"698 3'03"424
16 0'45"408 1'04"132 0'59"706 2'49"247
17 0'45"229 1'07"575 1'00"193 2'52"997
18 0'45"607 1'05"268 1'00"023 2'50"899
19 0'45"630 1'04"150 0'59"115 2'48"896
20 0'45"150 1'05"017 0'59"665 2'49"832
21 0'45"674 -'--"--- -'--"--- 2'50"836
valtam laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'02"895 1'08"373 0'59"837 3'11"107
2 0'48"851 1'05"627 0'59"847 2'54"326
3 0'46"665 1'06"471 0'59"886 2'53"024
4 0'46"474 1'04"906 0'59"974 2'51"355
5 0'45"734 1'05"945 0'59"545 2'51"225
6 0'46"508 1'05"267 0'59"855 2'51"631
7 0'54"305 1'08"183 0'59"515 3'02"003
8 0'46"376 1'05"642 0'59"852 2'51"870
9 0'45"828 1'06"031 0'59"633 2'51"493
10 -'--"--- -'--"--- -'--"--- 3'49"755 X
11 0'57"404 1'08"967 1'00"704 3'07"077
12 0'46"201 1'06"528 1'00"142 2'52"872
13 0'46"264 1'05"641 1'00"219 2'52"125
14 0'46"389 1'04"979 1'00"061 2'51"430
15 0'45"785 1'09"178 1'00"050 2'55"013
16 -'--"--- -'--"--- -'--"--- 2'54"063
17 0'46"858 1'06"958 1'01"314 2'55"131
18 0'46"603 1'06"089 1'00"417 2'53"110
19 0'46"940 1'05"542 0'59"652 2'52"135
20 0'46"562 1'08"230 1'02"261 2'57"054
21 0'47"390 1'10"335 1'04"181 3'01"907
Doctor laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'01"788 1'08"932 1'04"468 3'15"189
2 0'46"233 -'--"--- -'--"--- 2'56"818
3 0'46"064 1'09"274 1'10"082 3'05"421
4 0'55"970 1'09"682 1'03"566 3'09"220
5 0'46"452 1'06"572 1'04"268 2'57"294
6 -'--"--- -'--"--- -'--"--- 2'55"601
7 0'56"408 1'07"851 1'03"069 3'07"329
8 0'46"292 1'06"367 1'03"926 2'56"585
9 0'46"984 1'25"187 1'05"675 3'17"847
10 -'--"--- -'--"--- -'--"--- 2'56"894
11 0'59"779 -'--"--- -'--"--- 3'12"997
12 1'01"674 1'11"583 1'03"650 3'16"907
13 0'46"133 1'08"243 1'12"095 3'06"472 X
14 1'21"419 1'07"734 1'03"934 3'33"088
15 0'55"884 1'08"721 1'02"470 3'07"077
16 0'46"758 1'18"897 1'09"107 3'14"764
Daniel Gomez laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'55"655 1'04"649 0'59"035 2'59"341
2 0'44"876 1'03"380 0'58"969 2'47"226
3 0'45"334 1'02"881 0'58"584 2'46"800
4 0'44"691 1'02"285 0'58"487 2'45"465
5 0'44"431 1'02"772 0'58"612 2'45"817
6 0'44"285 1'02"134 0'58"412 2'44"833
7 0'44"532 1'02"661 0'58"280 2'45"473
8 0'44"194 1'03"492 1'06"183 2'53"870
9 0'49"044 1'03"517 0'58"879 2'51"440
10 0'45"292 1'02"781 0'58"203 2'46"277
11 -'--"--- -'--"--- -'--"--- 2'45"087
12 0'44"258 1'03"285 1'26"844 3'14"388 X
Marc_Dominguez laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'08"992 1'10"508 1'01"698 3'21"199
2 0'48"153 1'09"696 1'03"207 3'01"056
3 0'48"419 1'07"610 1'04"298 3'00"327
4 -'--"--- -'--"--- -'--"--- 3'02"329
5 1'06"450 1'16"710 3'26"832 5'49"993 X
6 3'35"382 1'13"899 1'04"208 5'53"489
7 0'50"770 1'09"076 1'02"993 3'02"840
8 -'--"--- -'--"--- -'--"--- 3'01"273
9 0'54"363 1'08"863 1'03"741 3'06"968
10 0'48"798 1'08"270 1'02"502 2'59"571
11 0'49"406 1'08"152 1'05"345 3'02"905
Carlos Cavaleri laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'54"794 1'07"584 1'00"500 3'02"879
2 0'45"936 1'07"102 1'02"700 2'55"739
3 0'43"506 1'03"451 0'59"017 2'45"975
4 0'44"820 1'03"784 0'58"930 2'47"536
5 0'44"582 1'03"079 0'58"513 2'46"175
6 0'44"851 1'03"893 1'01"856 2'50"601
7 0'44"029 1'05"002 1'01"064 2'50"095
8 -'--"--- -'--"--- -'--"--- 2'56"471
9 0'45"649 1'02"780 0'58"859 2'47"290
10 0'45"130 1'03"692 0'59"047 2'47"870
Cocho laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'57"281 1'04"854 1'00"784 3'02"920
2 0'45"495 1'04"728 1'00"027 2'50"251
3 0'43"893 1'02"655 1'00"174 2'46"722
4 0'44"229 1'02"849 0'59"208 2'46"287
5 0'43"998 1'03"742 1'00"113 2'47"853
6 0'44"594 1'02"325 0'59"172 2'46"092
7 0'44"358 1'02"570 0'58"984 2'45"914
Claudio Navonne laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'01"861 1'10"047 1'05"825 3'17"734
2 0'46"624 1'07"697 1'02"559 2'56"882
3 -'--"--- -'--"--- -'--"--- 2'54"257
4 0'47"905 1'08"279 1'00"996 2'57"181
Arturo Pereira laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"880 1'08"382 0'58"954 3'11"217
2 0'45"127 1'02"026 0'58"580 2'45"734
3 0'43"431 1'02"905 0'57"818 2'44"156

Powered by Champ R-esult 2.5.5